Higher Education Capital Data Dashboard
CivMetrics collects higher education data related to capital spending, assets and grants. Click between the tabs to view different datasets. Data is from state and local agencies, annual reports and the Department of Education.
Feedback, questions or comments? Email Ted Ballantine at EBallantine@CivMetrics.com or call 847-371-1964
Browse capital asset data for 3,000+ public and non-profit higher education institutions. Click any column to sort. Scroll right to see more columns.
wdt_ID | Institution Name | City | State | Type of Institution | Depreciable capital assets net of depreciation | Total Assets (End of FY20) | Invested in Capital Assets (End of FY20) | Construction in Progress (End of FY20) | Land Improvements (End of FY20) | Buildings (End of FY20) | Infrastructure (End of FY20) | Equipment (End of FY20) | Total for Plant Property and Equipment (End of FY20) | Other Capital Assets (End of FY20) | Total Liabilities (End of FY20) | Long-Term Debt (End of FY20) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaniiih Nakoda College | Harlem | MT | Public Institution | 7,911,760 | 10,709,983 | 7,911,760 | 0 | 0 | 10,848,216 | 658,005 | 3,372,898 | 14879119 | 0 | 269,995 | 0 |
2 | ABC Adult School | Cerritos | CA | Public Institution | 0 | 0 | 0 | 0 | ||||||||
3 | Abraham Baldwin Agricultural College | Tifton | GA | Public Institution | 56,644,733 | 76,103,767 | 56,638,746 | 0 | 868,472 | 87,785,923 | 0 | 11,961,722 | 100616117 | 0 | 70,998,335 | 0 |
4 | Academy for Careers and Technology | Mullins | SC | Public Institution | 0 | 0 | 0 | 0 | ||||||||
5 | Academy of Careers and Technology | Beckley | WV | Public Institution | 0 | 0 | 0 | 0 | ||||||||
6 | Adams State University | Alamosa | CO | Public Institution | 99,496,591 | 151,672,729 | 35,252,614 | 543,039 | 14,243,503 | 181,700,957 | 0 | 11,588,120 | 208075619 | 0 | 118,944,634 | 68,303,310 |
7 | Adult and Community Education-Hudson | Columbus | OH | Public Institution | 0 | 0 | 0 | 0 | ||||||||
8 | Adult and Continuing Education-BCTS | Hackensack | NJ | Public Institution | 0 | 0 | 0 | 0 | ||||||||
9 | Aiken Technical College | Graniteville | SC | Public Institution | 21,109,810 | 51,181,773 | 22,257,142 | 20,410 | 2,580,780 | 43,682,549 | 0 | 5,295,264 | 51579003 | 0 | 35,958,463 | 0 |
10 | Aims Community College | Greeley | CO | Public Institution | 133,764,886 | 293,109,680 | 152,340,357 | 7,031,050 | 18,052,378 | 160,068,777 | 17,328,894 | 28,869,761 | 231350860 | 5,268,282 | 111,796,515 | 3,929,647 |
Browse government grant and contract data for 3,000+ public and non-profit higher education institutions. Click any column to sort. Scroll right to see more columns.
Higher Ed - Grants
wdt_ID | Name | City | State | Type of Institution | Federal Grants and Contracts | State Grants and Contracts | Local Grants and Contracts | Capital Grants and Gifts | Grants by state government (F1920_F1A) | Grants by local government (F1920_F1A) | Pell Grants (Federal) | Other Federal Grants |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaniiih Nakoda College | Harlem | MT | Public Institution | 4,268,620 | 0 | 227,230 | 186,681 | 24,930 | 0 | 442,269 | 337,941 |
2 | ABC Adult School | Cerritos | CA | Public Institution | 452,027 | 0 | 0 | 0 | 0 | 377,027 | 0 | |
3 | Abraham Baldwin Agricultural College | Tifton | GA | Public Institution | 13,013,729 | 147,976 | 483,276 | 0 | 3,336,408 | 0 | 7,020,727 | 4,077,606 |
4 | Academy for Careers and Technology | Mullins | SC | Public Institution | 164,690 | 0 | 0 | 0 | 0 | 132,738 | 31,952 | |
5 | Academy of Careers and Technology | Beckley | WV | Public Institution | 389,178 | 891,556 | 0 | 125,097 | 0 | 389,178 | 0 | |
6 | Adams State University | Alamosa | CO | Public Institution | 9,258,535 | 17,687,930 | 0 | 0 | 2,345,505 | 0 | 4,000,330 | 747,370 |
7 | Adult and Community Education-Hudson | Columbus | OH | Public Institution | 408,774 | 0 | 3,733,410 | 0 | 0 | 408,774 | 0 | |
8 | Adult and Continuing Education-BCTS | Hackensack | NJ | Public Institution | 288,922 | 0 | 57,085 | 0 | 57085 | 288,922 | 0 | |
9 | Aiken Technical College | Graniteville | SC | Public Institution | 5,968,092 | 3,494,506 | 131,852 | 0 | 3,024,256 | 20603 | 4,455,995 | 1,122,775 |
10 | Aims Community College | Greeley | CO | Public Institution | 8,575,462 | 4,354,746 | 78,336 | 10,561 | 3,754,339 | 0 | 6,495,696 | 624,810 |
Browse government appropriation data for 3,000+ public and non-profit higher education institutions. Click any column to sort. Scroll right to see more columns.
wdt_ID | Name | City | State | Type of Institution | Federal Appropriations | State Appropriations | Local Appropriations | Capital Appropriations |
---|---|---|---|---|---|---|---|---|
1 | Aaniiih Nakoda College | Harlem | MT | Public Institution | 1,800,606 | 45,663 | 0 | 0 |
2 | ABC Adult School | Cerritos | CA | Public Institution | 0 | 8,400,000 | 0 | |
3 | Abraham Baldwin Agricultural College | Tifton | GA | Public Institution | 0 | 25,525,409 | 0 | 0 |
4 | Academy for Careers and Technology | Mullins | SC | Public Institution | 0 | 0 | 911,727 | |
5 | Academy of Careers and Technology | Beckley | WV | Public Institution | 0 | 0 | 0 | |
6 | Adams State University | Alamosa | CO | Public Institution | 867,884 | 0 | 0 | 294773 |
7 | Adult and Community Education-Hudson | Columbus | OH | Public Institution | 0 | 0 | 0 | |
8 | Adult and Continuing Education-BCTS | Hackensack | NJ | Public Institution | 0 | 0 | 0 | |
9 | Aiken Technical College | Graniteville | SC | Public Institution | 0 | 4,712,765 | 2,095,167 | 338128 |
10 | Aims Community College | Greeley | CO | Public Institution | 0 | 11,450,334 | 87,004,669 | 0 |