CivMetrics collects home price forecasts produced by and for city and governments. Use the filters to search for projections for 2023 and 2024.
Name of Jurisdiction | Type of Jurisdiction | 2023 Home Price Index, % Yearly Change (Projected) | 2024 Home Price Index, % Yearly Change (Projected) |
---|---|---|---|
Alabama | State | -2.20 | 1.20 |
Birmingham | City | -3.50 | 1.40 |
Huntsville | City | -3.60 | 1.90 |
Mobile | City | -2.90 | 1.30 |
Montgomery | City | -0.20 | 0.50 |
Tuscaloosa | City | -1.60 | 0.90 |
Arkansas | State | -2.30 | 1.60 |
Little Rock | City | -2.30 | 1.30 |
Florida | State | -4.00 | 0.60 |
Fort Lauderdale | City | -4.40 | 0.10 |
Jacksonville | City | -3.70 | -0.10 |
Miami | City | -4.30 | -0.50 |
Naples | City | -8.30 | -0.70 |
Orlando | City | -2.60 | 0.80 |
Panama City | City | -7.00 | -0.80 |
Pensacola | City | -4.00 | 1.00 |
Tallahassee | City | -3.60 | 0.80 |
Tampa | City | -4.00 | 0.90 |
West Palm Beach | City | -4.80 | -0.20 |
Georgia | State | -3.20 | 1.80 |
Atlanta | City | -3.40 | 1.90 |
Illinois | State | -2.50 | 0.40 |
Chicago | City | -3.00 | 0.30 |
Indiana | State | -3.50 | 1.50 |
Indianapolis | City | -3.60 | 1.70 |
Iowa | State | -2.30 | 1.10 |
Kentucky | State | -2.70 | 1.10 |
Louisville | City | -3.10 | 1.30 |
Louisiana | State | -3.30 | 1.00 |
Baton Rouge | City | -2.70 | 1.20 |
New Orleans | City | -4.00 | 1.60 |
Shreveport | City | -2.60 | 0.20 |
Mississippi | State | -2.20 | -0.10 |
Jackson | City | -1.10 | -0.40 |
Missouri | State | -2.50 | 1.10 |
St. Louis | City | -2.80 | 0.30 |
North Carolina | State | -3.60 | 2.20 |
Charlotte | City | -4.30 | 2.30 |
Raleigh | City | -6.30 | 2.90 |
South Carolina | State | -3.30 | 2.20 |
Charleston | City | -4.30 | 1.80 |
Greenville | City | -2.50 | 2.60 |
Spartanburg | City | -3.00 | 2.50 |
Tennessee | State | -3.90 | 1.40 |
Chattanooga | City | -2.80 | 0.90 |
Knoxville | City | -3.50 | 1.40 |
Memphis | City | -2.70 | 1.50 |
Nashville | City | -5.60 | 1.40 |
Texas | State | -4.20 | 2.00 |
Austin | City | -7.80 | 2.20 |
Dallas | City | -5.20 | 2.40 |
Fort Worth | City | -4.60 | 1.50 |
Houston | City | -2.60 | 1.60 |
San Antonio | City | -3.20 | 1.80 |
Name of Jurisdiction | Type of Jurisdiction |
Data sources: City, state and county government agencies; Bureau of Labor Statistics; Bureau of Economic Analysis; CoreLogic; Regions Bank