CivMetrics collects personal income growth forecasts produced by and for city, county and governments. Use the filters to search for projections for 2023, 2024 and 2025.
Name of Jurisdiction | Type of Jurisdiction | 2023 Personal Income (% Change, Year-over-year) | 2024 Personal Income (% Change, Year-over-year) | 2025 Personal Income (% Change, Year-over-year) |
---|---|---|---|---|
California | State | 6.12 | 5.66 | 5.23 |
Sacramento County | County | 4.17 | 5.00 | 5.71 |
Los Angeles County | County | 4.67 | 4.33 | 4.28 |
San Diego County | County | 4.98 | 4.93 | 4.81 |
Fresno County | County | 5.15 | 5.26 | 4.48 |
Texas | State | 3.67 | 4.66 | 4.99 |
Illinois | State | 4.52 | 4.59 | 4.28 |
Michigan | State | 4.63 | 4.06 | |
Virginia | State | 4.25 | 4.48 | |
Washington | State | 4.60 | 4.82 | 5.27 |
Wisconsin | State | 4.84 | 4.65 | 4.21 |
Colorado | State | 5.50 | 5.50 | |
Minnesota | State | 4.64 | 4.71 | 4.66 |
Utah | State | 3.14 | ||
Arkansas | State | 5.58 | 5.33 | 5.31 |
Idaho | State | 5.92 | 5.99 | 8.17 |
Vermont | State | 3.98 | 4.14 | |
Denver | City | 5.70 | 4.90 | |
Washington | State | 2.59 | 3.26 | 3.17 |
Clark County | County | 3.42 | 4.23 | 3.61 |
Riverside County | County | 5.60 | 4.75 | 4.54 |
San Bernardino County | County | 4.81 | 4.59 | 4.39 |
Indiana | State | 4.70 | 4.80 | |
Mississippi | State | 4.10 | 3.90 | |
Kansas | State | 2.30 | 2.10 | |
Rhode Island | State | 5.00 | 5.70 | 4.90 |
Missouri | State | 4.70 | ||
Name of Jurisdiction | Type of Jurisdiction |
Data sources: City, state and county government agencies