Port Data
CivMetrics collects performance data related to sea ports. Click between the tabs to view different datasets. Data is from state and local agencies, port authority annual reports and the Department of Transportation.
Feedback, questions or comments? Email Ted Ballantine at EBallantine@CivMetrics.com or call 847-371-1964
Browse the top 5 commodities, by volume, for each port in 2020. Click any column to sort. Scroll right to see more columns.
Browse total annual tonnage data for major US ports. Click any column to sort. Scroll right to see more columns.
wdt_ID | Port ID | Port Name | Year | State | Trade Type | Port Ranking | % Change (vs Prior Year) | Volume (Short Tons) |
---|---|---|---|---|---|---|---|---|
1 | 149 | Boston, MA | 2016 | Massachusetts | DOMESTIC | 37 | -0.93 | 4,969,131 |
2 | 149 | Boston, MA | 2016 | Massachusetts | EXPORTS | 37 | 8.92 | 1,737,376 |
3 | 149 | Boston, MA | 2016 | Massachusetts | FOREIGN | 37 | 3.27 | 12,213,929 |
4 | 149 | Boston, MA | 2016 | Massachusetts | IMPORTS | 37 | 2.39 | 10,476,553 |
5 | 149 | Boston, MA | 2016 | Massachusetts | TOTAL | 37 | 2.02 | 17,183,060 |
6 | 149 | Boston, MA | 2017 | Massachusetts | DOMESTIC | 39 | -14.57 | 4,245,127 |
7 | 149 | Boston, MA | 2017 | Massachusetts | EXPORTS | 39 | 2.90 | 1,787,740 |
8 | 149 | Boston, MA | 2017 | Massachusetts | FOREIGN | 39 | 1.31 | 12,373,850 |
9 | 149 | Boston, MA | 2017 | Massachusetts | IMPORTS | 39 | 1.05 | 10,586,110 |
10 | 149 | Boston, MA | 2017 | Massachusetts | TOTAL | 39 | -3.28 | 16,618,977 |
Browse annual container volume data for top U.S. ports. Click any column to sort. Scroll right to see more columns.
wdt_ID | Cargo Type | Port ID | Port Name | Region | Reporting Year | State | Trade Type | Volume (TEUs) | % Change (vs prior year) | Port Ranking | Units |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2016 | Massachusetts | EMPTY | 1,360 | 0.00 | 22 | Container TEUs |
2 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2016 | Massachusetts | EXPORTS | 84,334 | 11.51 | 22 | Container TEUs |
3 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2016 | Massachusetts | IMPORTS | 121,067 | 4.76 | 22 | Container TEUs |
4 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2016 | Massachusetts | TOTAL | 206,761 | 8.14 | 22 | Container TEUs |
5 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2017 | Massachusetts | EMPTY | 0 | -100.00 | 21 | Container TEUs |
6 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2017 | Massachusetts | EXPORTS | 78,796 | -6.57 | 21 | Container TEUs |
7 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2017 | Massachusetts | IMPORTS | 130,686 | 7.95 | 21 | Container TEUs |
8 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2017 | Massachusetts | TOTAL | 209,482 | 1.32 | 21 | Container TEUs |
9 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2018 | Massachusetts | EMPTY | 0 | 0.00 | 22 | Container TEUs |
10 | CONTAINER | 149 | Boston, MA | Atlantic Coast | 2018 | Massachusetts | EXPORTS | 74,473 | -5.49 | 22 | Container TEUs |
Browse annual vessel call data for major U.S. ports. Click any column to sort. Scroll right to see more columns.
wdt_ID | Port ID | Port Name | Year | State | Trade Type | Volume (Vessel Calls) | % Change (vs Prior Year) |
---|---|---|---|---|---|---|---|
1 | 149 | Boston, MA | 2020 | Massachusetts | Container | 107 | -26.21 |
2 | 149 | Boston, MA | 2020 | Massachusetts | Dry Bulk | 43 | -10.42 |
3 | 149 | Boston, MA | 2020 | Massachusetts | Dry Bulk Barge | 35 | -20.69 |
4 | 149 | Boston, MA | 2020 | Massachusetts | Other Freight | 278 | -10.77 |
5 | 149 | Boston, MA | 2020 | Massachusetts | Other Freight Barge | 316 | -27.30 |
6 | 398 | New York, NY & NJ | 2020 | New Jersey and New York | Container | 2,109 | -0.92 |
7 | 398 | New York, NY & NJ | 2020 | New Jersey and New York | Dry Bulk | 144 | -20.00 |
8 | 398 | New York, NY & NJ | 2020 | New Jersey and New York | Dry Bulk Barge | 4,654 | -12.81 |
9 | 398 | New York, NY & NJ | 2020 | New Jersey and New York | Other Freight | 2,078 | -16.23 |
10 | 398 | New York, NY & NJ | 2020 | New Jersey and New York | Other Freight Barge | 5,996 | -9.41 |