CivMetrics collects unemployment forecasts produced by and for city, state and county governments. Use the filters to search for projections out to 2050.
Name of Jurisdiction | Type of Jurisdiction | 2022 Unemployment Rate | 2023 Unemployment Rate (Projected) | 2024 Unemployment Rate (Projected) | 2025 Unemployment Rate (Projected) | 2026 Unemployment Rate (Projected) | 2027 Unemployment Rate (Projected) | 2028 Unemployment Rate (Projected) | 2029 Unemployment Rate (Projected) | 2030 Unemployment Rate (Projected) | 2031 Unemployment Rate (Projected) | 2032 Unemployment Rate (Projected) | 2033 Unemployment Rate (Projected) | 2034 Unemployment Rate (Projected) | 2035 Unemployment Rate (Projected) | 2036 Unemployment Rate (Projected) | 2037 Unemployment Rate (Projected) | 2038 Unemployment Rate (Projected) | 2039 Unemployment Rate (Projected) | 2040 Unemployment Rate (Projected) | 2041 Unemployment Rate (Projected) | 2042 Unemployment Rate (Projected) | 2043 Unemployment Rate (Projected) | 2044 Unemployment Rate (Projected) | 2045 Unemployment Rate (Projected) | 2046 Unemployment Rate (Projected) | 2047 Unemployment Rate (Projected) | 2048 Unemployment Rate (Projected) | 2049 Unemployment Rate (Projected) | 2050 Unemployment Rate (Projected) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | State | 4.40 | 4.00 | 4.00 | ||||||||||||||||||||||||||
Illinois | State | 5.20 | 4.50 | 4.60 | 4.60 | 4.70 | 4.80 | 4.80 | ||||||||||||||||||||||
Michigan | State | 4.40 | 4.50 | 4.50 | ||||||||||||||||||||||||||
Rhode Island | State | 4.40 | 3.80 | 3.70 | 3.90 | 4.00 | 4.10 | |||||||||||||||||||||||
Colorado | State | 3.50 | 3.20 | 3.20 | ||||||||||||||||||||||||||
Los Angeles County | County | 7.00 | 6.00 | 5.70 | 5.60 | 5.40 | 5.10 | 5.10 | 5.10 | 5.10 | 5.00 | 5.10 | 5.20 | 5.10 | 5.10 | 5.20 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
San Antonio | City | 4.90 | 4.20 | 4.20 | 4.20 | 4.30 | ||||||||||||||||||||||||
San Francisco County | County | 4.30 | 4.10 | 3.60 | 3.30 | 3.30 | 3.20 | 3.20 | 3.10 | 3.20 | 3.10 | 3.10 | 3.20 | 3.10 | 3.10 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
Alabama | State | 2.80 | 3.10 | 3.60 | ||||||||||||||||||||||||||
Arkansas | State | 3.30 | 3.90 | 4.10 | ||||||||||||||||||||||||||
Georgia | State | 3.00 | 3.30 | 3.70 | ||||||||||||||||||||||||||
Indiana | State | 2.60 | 3.50 | 3.80 | ||||||||||||||||||||||||||
Iowa | State | 2.90 | 3.10 | 3.40 | ||||||||||||||||||||||||||
Kentucky | State | 3.90 | 4.30 | 4.80 | ||||||||||||||||||||||||||
Louisiana | State | 3.80 | 3.90 | 4.30 | ||||||||||||||||||||||||||
Mississippi | State | 1.16 | 1.16 | 1.15 | ||||||||||||||||||||||||||
Missouri | State | 2.92 | 2.94 | 2.94 | ||||||||||||||||||||||||||
North Carolina | State | 4.77 | 4.83 | 4.84 | ||||||||||||||||||||||||||
South Carolina | State | 3.30 | 3.70 | 4.10 | ||||||||||||||||||||||||||
Tennessee | State | 3.40 | 3.90 | 4.20 | ||||||||||||||||||||||||||
Texas | State | 4.20 | 4.20 | 4.50 | ||||||||||||||||||||||||||
Miami | City | 2.80 | 2.60 | 2.90 | ||||||||||||||||||||||||||
Jacksonville | City | 2.80 | 3.10 | 3.50 | ||||||||||||||||||||||||||
Atlanta | City | 2.90 | 3.20 | 3.60 | ||||||||||||||||||||||||||
Chicago | City | 4.50 | 4.70 | 5.00 | ||||||||||||||||||||||||||
Indianapolis | City | 2.40 | 3.30 | 3.60 | ||||||||||||||||||||||||||
Louisville | City | 3.40 | 3.50 | 4.00 | ||||||||||||||||||||||||||
Charlotte | City | 3.40 | 3.80 | 4.20 | ||||||||||||||||||||||||||
Raleigh | City | 3.00 | 3.40 | 3.60 | ||||||||||||||||||||||||||
Nashville | City | 2.70 | 3.10 | 3.10 | ||||||||||||||||||||||||||
Memphis | City | 4.60 | 4.80 | 5.20 | ||||||||||||||||||||||||||
Houston | City | 4.70 | 4.60 | 5.00 | ||||||||||||||||||||||||||
Dallas | City | 3.60 | 3.70 | 3.90 | ||||||||||||||||||||||||||
Austin | City | 3.10 | 3.10 | 3.40 | ||||||||||||||||||||||||||
Fort Worth | City | 3.80 | 3.80 | 4.10 | ||||||||||||||||||||||||||
Kings County | County | 7.80 | 7.00 | 6.70 | 6.60 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Riverside County | County | 5.30 | 4.30 | 3.90 | 3.70 | 3.60 | 3.60 | 3.60 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Sacramento County | County | 4.70 | 4.00 | 3.70 | 3.60 | 3.50 | 3.50 | 3.50 | 3.50 | 3.40 | 3.50 | 3.50 | 3.40 | 3.50 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 |
Oakland County | County | 3.10 | 3.00 | 3.00 | ||||||||||||||||||||||||||
Contra Costa County | County | 4.20 | 3.50 | 3.30 | 3.10 | 3.10 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Hawaii | State | 5.40 | 3.40 | 2.80 | ||||||||||||||||||||||||||
California | State | 5.60 | 4.40 | 3.90 | 3.70 | 3.60 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Maine | State | 3.30 | 4.10 | 4.40 | 4.00 | 3.60 | 3.50 | |||||||||||||||||||||||
Mississippi | State | 2.00 | 1.50 | 0.90 | ||||||||||||||||||||||||||
Montana | State | 3.60 | 3.50 | 3.70 | ||||||||||||||||||||||||||
New York City | City | 3.60 | 3.50 | 3.60 | 3.90 | |||||||||||||||||||||||||
Philadelphia | City | 3.60 | 3.60 | 3.80 | 3.80 | |||||||||||||||||||||||||
King County | County | 3.10 | 3.90 | 4.00 | ||||||||||||||||||||||||||
Detroit | City | 10.40 | 8.90 | 8.40 | 7.90 | 7.90 | 7.60 | |||||||||||||||||||||||
Albuquerque | City | 6.00 | 4.90 | 4.50 | 4.50 | 4.60 | ||||||||||||||||||||||||
Alameda County | County | 6.20 | 4.30 | 3.50 | 3.20 | 3.10 | 3.00 | 3.00 | 3.00 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
Orange County | County | 3.50 | 3.00 | 2.80 | 2.80 | 2.70 | 2.70 | 2.60 | 2.60 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
Santa Clara County | County | 3.70 | 3.30 | 3.10 | 3.10 | 3.00 | 3.00 | 2.90 | 3.00 | 3.00 | 3.10 | 3.10 | 3.10 | 3.10 | 3.20 | 3.10 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 |
Fresno County | County | 8.30 | 7.50 | 7.10 | 6.90 | 6.80 | 6.80 | 6.70 | 6.60 | 6.60 | 6.50 | 6.50 | 6.50 | 6.50 | 6.40 | 6.40 | 6.40 | 6.40 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 |
Kern County | County | 8.30 | 7.40 | 7.00 | 6.80 | 6.70 | 6.60 | 6.50 | 6.50 | 6.50 | 6.50 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
Ventura County | County | 4.40 | 3.70 | 3.40 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.10 | 3.10 | 3.10 | 3.00 | 3.00 | 3.00 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
San Francisco County | County | 3.60 | 3.20 | 2.80 | 2.60 | 2.50 | 2.50 | 2.50 | 2.60 | 2.70 | 2.70 | 2.70 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.90 | 2.90 | 2.90 | 2.90 |
San Joaquin County | County | 6.90 | 6.10 | 5.90 | 5.90 | 6.00 | 6.20 | 6.40 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
San Mateo County | County | 3.20 | 2.80 | 2.60 | 2.50 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |
Stanislaus County | County | 7.60 | 7.00 | 6.60 | 6.30 | 6.10 | 6.10 | 6.00 | 6.00 | 6.00 | 5.90 | 6.00 | 6.00 | 5.90 | 5.90 | 5.80 | 5.70 | 5.60 | 5.50 | 5.40 | 5.40 | 5.30 | 5.20 | 5.10 | 5.10 | 5.00 | 4.90 | 4.80 | 4.80 | 4.70 |
Sonoma County | County | 3.50 | 2.80 | 2.70 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Tulare County | County | 9.80 | 9.40 | 9.40 | 9.40 | 9.30 | 9.30 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 |
Solano County | County | 4.80 | 4.00 | 3.70 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
Santa Barbara County | County | 4.40 | 3.60 | 3.30 | 3.20 | 3.10 | 3.10 | 3.10 | 3.10 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Monterey County | County | 7.10 | 6.30 | 6.00 | 5.90 | 5.80 | 5.80 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 |
Merced County | County | 8.50 | 8.10 | 7.90 | 7.70 | 7.60 | 7.50 | 7.40 | 7.40 | 7.30 | 7.30 | 7.30 | 7.20 | 7.20 | 7.20 | 7.20 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
San Luis Obispo County | County | 3.90 | 3.00 | 2.70 | 2.60 | 2.50 | 2.50 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.30 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
Santa Cruz County | County | 5.70 | 5.00 | 4.70 | 4.50 | 4.40 | 4.40 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.10 | 4.10 | 4.10 |
Marin County | County | 3.00 | 2.60 | 2.40 | 2.30 | 2.30 | 2.30 | 2.30 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 |
Yolo County | County | 4.40 | 3.80 | 3.50 | 3.30 | 3.30 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 |
Butte County | County | 5.40 | 4.70 | 4.70 | 4.70 | 4.60 | 4.50 | 4.50 | 4.50 | 4.50 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 |
El Dorado County | County | 4.10 | 3.50 | 3.20 | 3.10 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Shasta County | County | 6.00 | 5.60 | 5.20 | 5.10 | 5.00 | 4.90 | 5.00 | 5.00 | 5.00 | 5.00 | 5.10 | 5.00 | 5.00 | 5.10 | 5.10 | 5.10 | 5.10 | 5.00 | 5.00 | 5.00 | 4.90 | 4.80 | 4.80 | 4.70 | 4.70 | 4.70 | 4.60 | 4.60 | 4.60 |
Imperial County | County | 16.90 | 14.60 | 13.90 | 13.50 | 13.30 | 13.10 | 12.90 | 12.90 | 12.80 | 12.80 | 12.80 | 12.70 | 12.70 | 12.70 | 12.60 | 12.60 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.40 | 12.40 | 12.40 |
Madera County | County | 6.70 | 6.10 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 |
Humboldt County | County | 4.00 | 3.30 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.00 | 2.90 | 2.80 | 2.70 | 2.50 | 2.40 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.20 | 2.20 | 2.20 | 2.10 | 2.20 | 2.10 | 2.10 |
Napa County | County | 3.80 | 3.20 | 2.90 | 2.80 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
Birmingham | City | 2.50 | 2.80 | 3.30 | ||||||||||||||||||||||||||
Huntsville | City | 2.20 | 2.50 | 2.80 | ||||||||||||||||||||||||||
Mobile | City | 3.60 | 3.90 | 4.50 | ||||||||||||||||||||||||||
Montgomery | City | 3.10 | 3.40 | 4.00 | ||||||||||||||||||||||||||
Tuscaloosa | City | 2.90 | 3.30 | 3.70 | ||||||||||||||||||||||||||
Little Rock | City | 3.30 | 3.70 | 3.90 | ||||||||||||||||||||||||||
Fort Lauderdale | City | 2.90 | 3.10 | 3.60 | ||||||||||||||||||||||||||
Naples | City | 2.70 | 3.20 | 3.50 | ||||||||||||||||||||||||||
Orlando | City | 3.10 | 3.20 | 3.70 | ||||||||||||||||||||||||||
Panama City | City | 2.80 | 3.30 | 3.50 | ||||||||||||||||||||||||||
Pensacola | City | 2.90 | 3.10 | 3.60 | ||||||||||||||||||||||||||
Tallahassee | City | 2.90 | 3.10 | 3.50 | ||||||||||||||||||||||||||
Tampa | City | 2.80 | 3.10 | 3.60 | ||||||||||||||||||||||||||
West Palm Beach | City | 2.90 | 3.10 | 3.60 | ||||||||||||||||||||||||||
Baton Rouge | City | 3.40 | 3.60 | 3.90 | ||||||||||||||||||||||||||
New Orleans | City | 4.20 | 4.00 | 4.40 | ||||||||||||||||||||||||||
Shreveport | City | 3.90 | 4.10 | 4.50 | ||||||||||||||||||||||||||
Jackson | City | 3.60 | 3.80 | 4.40 | ||||||||||||||||||||||||||
St. Louis | City | 3.30 | 3.40 | 3.80 | ||||||||||||||||||||||||||
Charleston | City | 2.90 | 3.20 | 3.50 | ||||||||||||||||||||||||||
Greenville | City | 2.90 | 3.30 | 3.80 | ||||||||||||||||||||||||||
Spartanburg | City | 3.30 | 3.60 | 4.10 | ||||||||||||||||||||||||||
Chattanooga | City | 3.20 | 3.60 | 4.00 | ||||||||||||||||||||||||||
Knoxville | City | 2.90 | 3.40 | 3.90 | ||||||||||||||||||||||||||
Nevada County | County | 4.20 | 3.40 | 3.10 | 2.90 | 2.90 | 2.80 | 2.80 | 2.80 | 2.80 | 2.70 | 2.70 | 2.70 | 2.60 | 2.60 | 2.60 | 2.50 | 2.50 | 2.40 | 2.40 | 2.30 | 2.30 | 2.30 | 2.20 | 2.20 | 2.20 | 2.10 | 2.10 | 2.10 | 2.00 |
Sutter County | County | 6.40 | 5.90 | 5.60 | 5.40 | 5.20 | 5.20 | 5.20 | 5.10 | 5.30 | 5.40 | 5.50 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 |
Mendocino County | County | 4.40 | 4.00 | 3.60 | 3.40 | 3.30 | 3.30 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
Yuba County | County | 7.10 | 5.90 | 5.80 | 5.70 | 5.60 | 5.70 | 5.70 | 5.80 | 5.90 | 5.90 | 5.90 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 |
Name of Jurisdiction | Type of Jurisdiction |
Data sources: City, state and county government agencies; Bureau of Labor Statistics; Bureau of Economic Analysis; CoreLogic